5 Smartphone yang akan rilis 2017
Halo guys, berikut ini adalah 5 Smartphone yag akan rilis 2017, Siapkah kalian untuk menyambut gaget-gaget ini guys.
1. SMARTPHONE ANDROID NOKIA P1
SPESIFIKASI DAN HARGA NOKIA P1 | |
---|---|
HARGA | 10 jutaaa |
SPESIFIKASI | |
Layar | 5.5 Inchi, IZGO Display , 1080 x 1920 Pixel |
Jaringan | 4G LTE Cat 9 450/50 Mbps |
Sistem Operasi | Android v 7.0 Nougat |
Chipset | CPU Snapdragon 835 + GPU Adreno 530 |
Memori | RAM : 6 GB , Internal : 32 GB , MicroSD : up to 256 GB |
Kamera Belakang | 22,6 MP , Dual-LED Flash, OIS |
Kamera Depan | 8 MP |
Sensor | Proximity , Accelerometer , Ambient Light , Gyro, Ultra Sonic Finger Print |
Baterai | Li Po 4000 mAh, Fast Charging |
SPESIFIKASI DAN HARGA iPHONE 8 | |
---|---|
HARGA | Sekitar 12 jt |
SPESIFIKASI | |
Layar | 4.7 Inchi, OLED |
Jaringan | 4G LTE 2100 / 1900 / 1800 / 1700 / 2100 / 850 / 2600 / 900 / 700 |
O.S | iOS 10 |
Chipset | CPU Snapdragon 835 + GPU Adreno 530 |
Memori | RAM : 6 GB , Internal : 32 GB , MicroSD : up to 256 GB |
Internal | 32GB, 64GB, 128GB, 4 GB RAM |
Kamera Belakang | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) video 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Kamera Depan | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sensor | Accelerometer, gyro, proximity, compass, barometer |
Baterai | Tipe Non-removable Siaga : – Bicara Aktif : – |
3. SAMSUNG GALAXY S8
SPESIFIKASI DAN HARGA SAMSUNG GALAXY S8 | |
---|---|
HARGA | 10,5 Jutaan |
SPESIFIKASI | |
Layar | 5.2 inci IPS Capacitive , 1440 x 2560 pixels |
Jaringan | 4G LTE Cat 9 150/50 Mbps |
Chipset | CPU Snapdragon 835 + GPU Adreno 540 |
Memori | RAM : 6 GB , |
Internal | 64 GB , |
Kamera Belakang | Dual 12 MP , Dual LED Flash ,Phase Detection Autofocus |
Kamera Depan | 8 MP. |
Sensor | Proximity , Accelerometer , Ambient Light , Gyro, Finger Print Sensor |
Baterai | Li Po 3000 mAh + Fast Charging |
4. AirSelfie
SPESIFIKASI DAN HARGA VIVO V5 PLUS | |
---|---|
HARGA | 5 Jutaan |
SPESIFIKASI | |
Layar | 5.5 inci IPS LCD Capacitive , 1080 x 1920 pixels |
Body | 152.6 x 74 x 7.3 mm , 158 g , Full Metal |
Jaringan | 3G , HSDPA , HSPA+ , 4G LTE Cat 4 150/50 Mbps |
Sistem Oprasi | Android v6.0 Marshmallow |
Chipshet | CPU Snapdragon 625 + GPU Adreno 506 |
Memori | RAM : 4 GB , Internal : 64 GB , Memori Eksternal : Tidak Ada |
Kamera Belakang | 16 MP , Phase Detection Autofocus , Dual-LED Flash |
Kamera Depan | 20 MP & 8 MP + Moonlight Flash |
Sensor | Fingerprint, accelerometer, proximity, compass, ambient light |
Baterai | Li-lon 3300 mAh |
Mantapssss.. Gan. Sipp,keren
ReplyDelete